Skip to content

Construction Shims

Download Price Page | Download Product Flyers | Download Product Catalog

 

Product Description & Pricing

PBP Part #Product DescriptionPieces in PKGList Price / PKG
PLASTIC HORSESHOE SHIMS
060051/16″ X 1-1/2″ X 2″ #161000$78.59
060101/8″ X 1-1/2″ X 2″ #181000$145.89
060151/4″ X 1-1/2″ X 2″ #141000$234.72
060201/4″ X 1-1/2″ X 2″ SOLID#14S1000$278.93
060253/8″ X 1-1/2″ X 2″ SOLID#13S300$126.61
060301/2″ X 1-1/2″ X 2″ SOLID#12S300$166.21
060351/16″ X 2-5/16″ X 3″ #261000$164.56
060401/8″ X 2-5/16″ X 3″ #281000$243.15
060451/4″ X 2-5/16″ X 3″ #24500$190.61
060501/4″ X 2-5/16″ X 3″ SOLID#24S500$265.12
060553/8″ X 2-5/16″ X 3″ SOLID#23S150$114.71
060601/2″ X 2-5/16″ X 3″ SOLID#22S150$146.41
060651/16″ X 1-1/2″ X 3-1/2″ #361000$148.67
060701/8″ X 1-1/2″ X 3-1/2″ #381000$243.15
060751/4″ X 1-1/2″ X 3-1/2″ #34500$179.15
060801/4″ X 1-1/2″ X 3-1/2″ SOLID#34S500$228.12
060853/8″ X 1-1/2″ X 3-1/2″ SOLID#33S150$118.71
060901/2″ X 1-1/2″ X 3-1/2″ SOLID#32S150$138.51
060951/16″ X 3″ X 4″ #56500$216.05
061001/8″ X 3″ X 4″ #58500$381.22
061051/4″ X 3″ X 4″ #54250$384.87
061101/4″ X 3″ X 4″ SOLID#54S250$497.50
061153/8″ X 3″ X 4″ SOLID#53S150$419.34
061201/2″ X 3″ X 4″ SOLID#52S150$557.85
061251/16″ X 2″ X 1″ #761020$83.10
061301/8″ X 2″ X 1″ #781020$122.70
061351/4″ X 2″ X 1″ SOLID#74S1020$245.49
PLASTIC KEY HORSESHOE SHIMS
061401/16″ X 2″ X 2-1/2″ #861008$188.79
061451/8″ X 2″ X 2-1/2″ #881008$302.11
061501/4″ X 2″ X 2-1/2″ SOLID#84S1008$604.22
061551/16″ X 3″ X 3-1/2″ #96504$200.16
061601/8″ X 3″ X 3-1/2″ #98504$309.67
061651/4″ X 3″ X 3-1/2″ SOLID#94S504$309.67
PLASTIC TAPER SHIMS
061661-1/2″ X 3-3/8″500$328.60
PLASTIC STACK SHIMS
061671-15/16″ X 3″1008$222.83
061681-15/16″ X 3-1/2″1008$239.41
061691-15/16″ X 4-1/4″1008$347.35
061701-15/16″ X 4-3/4″1008$390.69
COMPOSITE WOOD TAPER SHIMS
061711-1/2″ X 8″288$208.24
PLASTIC MASONRY SHIMS
064051/16″ X 1″ X 1″ #11161000$166.51
064101/8″ X 1″ X 1″ #11181000$208.16
064151/4″ X 1″ X 1″ #11141000$416.32
064201/2″ X 1″ X 1″ #1112250$541.27
064251/16″ X 1″ X 2″ #21161020$104.08
064301/8″ X 1″ X 2″ #21181020$183.17
064351/4″ X 1″ X 2″ #21141020$343.50
064401/16″ X 2″ X 2″ #22161020$206.10
064451/8″ X 2″ X 2″ #22181020$421.37
064501/4″ X 2″ X 2″ #22141020$833.49
064553/8″ X 2″ X 2″ #2238500$1,507.19
064601/2″ X 2″ X 2″ #2212250$880.56
064651/16″ X 3″ X 3″ #33161005$291.46
064701/8″ X 3″ X 3″ #33181005$582.92
064751/4″ X 3″ X 3″ #3314510$582.92
064801/2″ X 3″ X 3″ #3312250$749.43
064851/16″ X 2″ X 4″ #42161008$360.16
064901/8″ X 2″ X 4″ #42181008$603.70
064951/4″ X 2″ X 4″ #4214504$603.70
065001/16″ X 4″ X 4″ #4416504$345.56
065051/8″ X 4″ X 4″ #4418504$666.13
065101/4″ X 4″ X 4″ #4414252$666.13
065151/2″ X 4″ X 4″ #4412125$749.43
065201/16″ X 4″ X 6″ #4616500$457.97
065251/8″ X 4″ X 6″ #4618250$457.97
065301/4″ X 4″ X 6″ #4614125$457.97
065351/16″ X 4″ X 8″ #4816250$462.63
065401/8″ X 4″ X 8″ #4818250$925.19
065451/4″ X 4″ X 8″ #4814125$925.19
065501/16″ X 5″ X 5″ #5516500$541.27
065551/8″ X 5″ X 5″ #5518250$541.27
065601/4″ X 5″ X 5″ #5514125$541.27
065651/16″ X 2″ X 6″ #6216504$270.60
065701/8″ X 2″ X 6″ #6218504$428.86
065751/4″ X 2″ X 6″ #6214252$428.86
065801/16″ X 6″ X 6″ #6616250$374.68
065851/8″ X 6″ X 6″ #6618125$374.68
065901/4″ X 6″ X 6″ #6614125$749.43
066001/16″ X 6″ X 8″ #6816250$501.15
066051/8″ X 6″ X 8″ #6818160$578.25
066101/4″ X 6″ X 8″ #681480$578.25

Unicoil™ hose bender makes quick work of just about any hose-routing problem and helps prevent fatigue from repeated bending.

LEARN MORE


Having trouble opening PDFs? Download Adobe Reader here.

Precision Brand

Install Precision Brand

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”