Skip to content

Construction Shims

Download Price Page | Download Product Flyers | Download Product Catalog

 

Product Description & Pricing

PBP Part # Product Description Pieces in PKG List Price / PKG
PLASTIC HORSESHOE SHIMS
06005 1/16″ X 1-1/2″ X 2″ #16 1000 $78.59
06010 1/8″ X 1-1/2″ X 2″ #18 1000 $145.89
06015 1/4″ X 1-1/2″ X 2″ #14 1000 $234.72
06020 1/4″ X 1-1/2″ X 2″ SOLID#14S 1000 $278.93
06025 3/8″ X 1-1/2″ X 2″ SOLID#13S 300 $126.61
06030 1/2″ X 1-1/2″ X 2″ SOLID#12S 300 $166.21
06035 1/16″ X 2-5/16″ X 3″ #26 1000 $164.56
06040 1/8″ X 2-5/16″ X 3″ #28 1000 $243.15
06045 1/4″ X 2-5/16″ X 3″ #24 500 $190.61
06050 1/4″ X 2-5/16″ X 3″ SOLID#24S 500 $265.12
06055 3/8″ X 2-5/16″ X 3″ SOLID#23S 150 $114.71
06060 1/2″ X 2-5/16″ X 3″ SOLID#22S 150 $146.41
06065 1/16″ X 1-1/2″ X 3-1/2″ #36 1000 $148.67
06070 1/8″ X 1-1/2″ X 3-1/2″ #38 1000 $243.15
06075 1/4″ X 1-1/2″ X 3-1/2″ #34 500 $179.15
06080 1/4″ X 1-1/2″ X 3-1/2″ SOLID#34S 500 $228.12
06085 3/8″ X 1-1/2″ X 3-1/2″ SOLID#33S 150 $118.71
06090 1/2″ X 1-1/2″ X 3-1/2″ SOLID#32S 150 $138.51
06095 1/16″ X 3″ X 4″ #56 500 $216.05
06100 1/8″ X 3″ X 4″ #58 500 $381.22
06105 1/4″ X 3″ X 4″ #54 250 $384.87
06110 1/4″ X 3″ X 4″ SOLID#54S 250 $497.50
06115 3/8″ X 3″ X 4″ SOLID#53S 150 $419.34
06120 1/2″ X 3″ X 4″ SOLID#52S 150 $557.85
06125 1/16″ X 2″ X 1″ #76 1020 $83.10
06130 1/8″ X 2″ X 1″ #78 1020 $122.70
06135 1/4″ X 2″ X 1″ SOLID#74S 1020 $245.49
PLASTIC KEY HORSESHOE SHIMS
06140 1/16″ X 2″ X 2-1/2″ #86 1008 $188.79
06145 1/8″ X 2″ X 2-1/2″ #88 1008 $302.11
06150 1/4″ X 2″ X 2-1/2″ SOLID#84S 1008 $604.22
06155 1/16″ X 3″ X 3-1/2″ #96 504 $200.16
06160 1/8″ X 3″ X 3-1/2″ #98 504 $309.67
06165 1/4″ X 3″ X 3-1/2″ SOLID#94S 504 $309.67
PLASTIC TAPER SHIMS
06166 1-1/2″ X 3-3/8″ 500 $328.60
PLASTIC STACK SHIMS
06167 1-15/16″ X 3″ 1008 $222.83
06168 1-15/16″ X 3-1/2″ 1008 $239.41
06169 1-15/16″ X 4-1/4″ 1008 $347.35
06170 1-15/16″ X 4-3/4″ 1008 $390.69
COMPOSITE WOOD TAPER SHIMS
06171 1-1/2″ X 8″ 288 $208.24
PLASTIC MASONRY SHIMS
06405 1/16″ X 1″ X 1″ #1116 1000 $166.51
06410 1/8″ X 1″ X 1″ #1118 1000 $208.16
06415 1/4″ X 1″ X 1″ #1114 1000 $416.32
06420 1/2″ X 1″ X 1″ #1112 250 $541.27
06425 1/16″ X 1″ X 2″ #2116 1020 $104.08
06430 1/8″ X 1″ X 2″ #2118 1020 $183.17
06435 1/4″ X 1″ X 2″ #2114 1020 $343.50
06440 1/16″ X 2″ X 2″ #2216 1020 $206.10
06445 1/8″ X 2″ X 2″ #2218 1020 $421.37
06450 1/4″ X 2″ X 2″ #2214 1020 $833.49
06455 3/8″ X 2″ X 2″ #2238 500 $1,507.19
06460 1/2″ X 2″ X 2″ #2212 250 $880.56
06465 1/16″ X 3″ X 3″ #3316 1005 $291.46
06470 1/8″ X 3″ X 3″ #3318 1005 $582.92
06475 1/4″ X 3″ X 3″ #3314 510 $582.92
06480 1/2″ X 3″ X 3″ #3312 250 $749.43
06485 1/16″ X 2″ X 4″ #4216 1008 $360.16
06490 1/8″ X 2″ X 4″ #4218 1008 $603.70
06495 1/4″ X 2″ X 4″ #4214 504 $603.70
06500 1/16″ X 4″ X 4″ #4416 504 $345.56
06505 1/8″ X 4″ X 4″ #4418 504 $666.13
06510 1/4″ X 4″ X 4″ #4414 252 $666.13
06515 1/2″ X 4″ X 4″ #4412 125 $749.43
06520 1/16″ X 4″ X 6″ #4616 500 $457.97
06525 1/8″ X 4″ X 6″ #4618 250 $457.97
06530 1/4″ X 4″ X 6″ #4614 125 $457.97
06535 1/16″ X 4″ X 8″ #4816 250 $462.63
06540 1/8″ X 4″ X 8″ #4818 250 $925.19
06545 1/4″ X 4″ X 8″ #4814 125 $925.19
06550 1/16″ X 5″ X 5″ #5516 500 $541.27
06555 1/8″ X 5″ X 5″ #5518 250 $541.27
06560 1/4″ X 5″ X 5″ #5514 125 $541.27
06565 1/16″ X 2″ X 6″ #6216 504 $270.60
06570 1/8″ X 2″ X 6″ #6218 504 $428.86
06575 1/4″ X 2″ X 6″ #6214 252 $428.86
06580 1/16″ X 6″ X 6″ #6616 250 $374.68
06585 1/8″ X 6″ X 6″ #6618 125 $374.68
06590 1/4″ X 6″ X 6″ #6614 125 $749.43
06600 1/16″ X 6″ X 8″ #6816 250 $501.15
06605 1/8″ X 6″ X 8″ #6818 160 $578.25
06610 1/4″ X 6″ X 8″ #6814 80 $578.25

Unicoil™ hose bender makes quick work of just about any hose-routing problem and helps prevent fatigue from repeated bending.

LEARN MORE


Having trouble opening PDFs? Download Adobe Reader here.

Precision Brand

Install Precision Brand

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”