Product Specs
Packaging Weight: | 9.25 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002" |
Width: | 24" |
Length: | 50' |
Material: | 309 Annealed Stainless Steel |
MSDS ID: | STAINLESS STEEL SHIM, SLOTTED SHIM, ARBORS, LAM SS, SS GAGE, TOOL WRAP 062311 |
Packaging Weight: | 9.25 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002" |
Width: | 24" |
Length: | 50' |
Material: | 309 Annealed Stainless Steel |
MSDS ID: | STAINLESS STEEL SHIM, SLOTTED SHIM, ARBORS, LAM SS, SS GAGE, TOOL WRAP 062311 |
Packaging Weight: | 17.75 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002" |
Width: | 24" |
Length: | 100' |
Material: | 309 Annealed Stainless Steel |
MSDS ID: | STAINLESS STEEL SHIM, SLOTTED SHIM, ARBORS, LAM SS, SS GAGE, TOOL WRAP 062311 |
Packaging Weight: | 5.25 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002" |
Width: | 12" |
Length: | 50' |
Material: | 309 Annealed Stainless Steel |
MSDS ID: | STAINLESS STEEL SHIM, SLOTTED SHIM, ARBORS, LAM SS, SS GAGE, TOOL WRAP 062311 |
Packaging Weight: | 9.5 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Thickness: | 0.002" |
Width: | 12" |
Length: | 100' |
Material: | 309 Annealed Stainless Steel |
MSDS ID: | STAINLESS STEEL SHIM, SLOTTED SHIM, ARBORS, LAM SS, SS GAGE, TOOL WRAP 062311 |
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”