Product Specs
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.006" |
Approximate Feet Per Pound: | 10404 |
Tensile Strength (ksi) minimum - maximum: | 325-355 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.006" |
Approximate Feet Per Pound: | 10404 |
Tensile Strength (ksi) minimum - maximum: | 325-355 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.007" |
Approximate Feet Per Pound: | 7644 |
Tensile Strength (ksi) minimum - maximum: | 325-355 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.008" |
Approximate Feet Per Pound: | 5853 |
Tensile Strength (ksi) minimum - maximum: | 325-355 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.009" |
Approximate Feet Per Pound: | 4624 |
Tensile Strength (ksi) minimum - maximum: | 325-355 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.010" |
Approximate Feet Per Pound: | 3746 |
Tensile Strength (ksi) minimum - maximum: | 320-350 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.011" |
Approximate Feet Per Pound: | 3096 |
Tensile Strength (ksi) minimum - maximum: | 318-348 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.012" |
Approximate Feet Per Pound: | 2601 |
Tensile Strength (ksi) minimum - maximum: | 316-346 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.013" |
Approximate Feet Per Pound: | 2217 |
Tensile Strength (ksi) minimum - maximum: | 314-344 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.014" |
Approximate Feet Per Pound: | 1911 |
Tensile Strength (ksi) minimum - maximum: | 312-342 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.016" |
Approximate Feet Per Pound: | 1464 |
Tensile Strength (ksi) minimum - maximum: | 308-338 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.018" |
Approximate Feet Per Pound: | 1156 |
Tensile Strength (ksi) minimum - maximum: | 304-334 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.020" |
Approximate Feet Per Pound: | 937 |
Tensile Strength (ksi) minimum - maximum: | 300-330 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.022" |
Approximate Feet Per Pound: | 774 |
Tensile Strength (ksi) minimum - maximum: | 296-326 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.024" |
Approximate Feet Per Pound: | 651 |
Tensile Strength (ksi) minimum - maximum: | 292-322 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.026" |
Approximate Feet Per Pound: | 555 |
Tensile Strength (ksi) minimum - maximum: | 291-320 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.029" |
Approximate Feet Per Pound: | 446 |
Tensile Strength (ksi) minimum - maximum: | 285-315 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.031" |
Approximate Feet Per Pound: | 390 |
Tensile Strength (ksi) minimum - maximum: | 285-315 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.033" |
Approximate Feet Per Pound: | 344 |
Tensile Strength (ksi) minimum - maximum: | 282-310 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.035" |
Approximate Feet Per Pound: | 306 |
Tensile Strength (ksi) minimum - maximum: | 280-308 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.037" |
Approximate Feet Per Pound: | 274 |
Tensile Strength (ksi) minimum - maximum: | 280-308 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.039" |
Approximate Feet Per Pound: | 247 |
Tensile Strength (ksi) minimum - maximum: | 275-304 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.041" |
Approximate Feet Per Pound: | 223 |
Tensile Strength (ksi) minimum - maximum: | 275-304 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.043" |
Approximate Feet Per Pound: | 203 |
Tensile Strength (ksi) minimum - maximum: | 272-300 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.045" |
Approximate Feet Per Pound: | 185 |
Tensile Strength (ksi) minimum - maximum: | 272-300 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.0475" |
Approximate Feet Per Pound: | 166 |
Tensile Strength (ksi) minimum - maximum: | 267-295 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.050" |
Approximate Feet Per Pound: | 150 |
Tensile Strength (ksi) minimum - maximum: | 267-295 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.051" |
Approximate Feet Per Pound: | 144 |
Tensile Strength (ksi) minimum - maximum: | 265-293 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.055" |
Approximate Feet Per Pound: | 124 |
Tensile Strength (ksi) minimum - maximum: | 261-289 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.059" |
Approximate Feet Per Pound: | 108 |
Tensile Strength (ksi) minimum - maximum: | 258-285 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.0625" |
Approximate Feet Per Pound: | 97 |
Tensile Strength (ksi) minimum - maximum: | 258-285 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.067" |
Approximate Feet Per Pound: | 84 |
Tensile Strength (ksi) minimum - maximum: | 252-281 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.072" |
Approximate Feet Per Pound: | 73 |
Tensile Strength (ksi) minimum - maximum: | 250-278 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.07 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.078" |
Approximate Feet Per Pound: | 62 |
Tensile Strength (ksi) minimum - maximum: | 246-275 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.080" |
Approximate Feet Per Pound: | 59 |
Tensile Strength (ksi) minimum - maximum: | 246-275 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.085" |
Approximate Feet Per Pound: | 52 |
Tensile Strength (ksi) minimum - maximum: | 242-271 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.090" |
Approximate Feet Per Pound: | 47 |
Tensile Strength (ksi) minimum - maximum: | 238-268 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.095" |
Approximate Feet Per Pound: | 42 |
Tensile Strength (ksi) minimum - maximum: | 238-268 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.100" |
Approximate Feet Per Pound: | 37 |
Tensile Strength (ksi) minimum - maximum: | 232-262 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.105" |
Approximate Feet Per Pound: | 34 |
Tensile Strength (ksi) minimum - maximum: | 232-262 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.109" |
Approximate Feet Per Pound: | 31 |
Tensile Strength (ksi) minimum - maximum: | 227-257 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.120" |
Approximate Feet Per Pound: | 26 |
Tensile Strength (ksi) minimum - maximum: | 222-253 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.125" |
Approximate Feet Per Pound: | 24 |
Tensile Strength (ksi) minimum - maximum: | 222-253 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.128" |
Approximate Feet Per Pound: | 23 |
Tensile Strength (ksi) minimum - maximum: | 217-248 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.135" |
Approximate Feet Per Pound: | 20 |
Tensile Strength (ksi) minimum - maximum: | 217-248 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.148" |
Approximate Feet Per Pound: | 17 |
Tensile Strength (ksi) minimum - maximum: | 210-241 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.156" |
Approximate Feet Per Pound: | 15 |
Tensile Strength (ksi) minimum - maximum: | 205-235 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.162" |
Approximate Feet Per Pound: | 14 |
Tensile Strength (ksi) minimum - maximum: | 205-235 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.177" |
Approximate Feet Per Pound: | 12 |
Tensile Strength (ksi) minimum - maximum: | 198-228 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Packaging Weight: | 1.2 |
---|---|
UOM: | PKG |
Pieces per Package: | 1 |
Diameter: | 0.187" |
Approximate Feet Per Pound: | 10 |
Tensile Strength (ksi) minimum - maximum: | 194-225 |
Material: | 300 Series Stainless Steel |
MSDS ID: | Wire - Stainless 052913 |
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”