Skip to content

Construction Shims

Download Price Page | Download Product Flyers | Download Product Catalog

 

Product Description & Pricing

PBP Part # Product Description Pieces in PKG List Price / PKG
PLASTIC HORSESHOE SHIMS
06005 1/16″ X 1-1/2″ X 2″ #16 1000 $41.14
06010 1/8″ X 1-1/2″ X 2″ #18 1000 $76.36
06015 1/4″ X 1-1/2″ X 2″ #14 1000 $122.86
06020 1/4″ X 1-1/2″ X 2″ SOLID#14S 1000 $146.00
06025 3/8″ X 1-1/2″ X 2″ SOLID#13S 300 $66.27
06030 1/2″ X 1-1/2″ X 2″ SOLID#12S 300 $87.00
06035 1/16″ X 2-5/16″ X 3″ #26 1000 $86.14
06040 1/8″ X 2-5/16″ X 3″ #28 1000 $127.27
06045 1/4″ X 2-5/16″ X 3″ #24 500 $99.77
06050 1/4″ X 2-5/16″ X 3″ SOLID#24S 500 $138.77
06055 3/8″ X 2-5/16″ X 3″ SOLID#23S 150 $60.05
06060 1/2″ X 2-5/16″ X 3″ SOLID#22S 150 $76.64
06065 1/16″ X 1-1/2″ X 3-1/2″ #36 1000 $77.82
06070 1/8″ X 1-1/2″ X 3-1/2″ #38 1000 $127.27
06075 1/4″ X 1-1/2″ X 3-1/2″ #34 500 $93.77
06080 1/4″ X 1-1/2″ X 3-1/2″ SOLID#34S 500 $119.41
06085 3/8″ X 1-1/2″ X 3-1/2″ SOLID#33S 150 $62.14
06090 1/2″ X 1-1/2″ X 3-1/2″ SOLID#32S 150 $72.50
06095 1/16″ X 3″ X 4″ #56 500 $113.09
06100 1/8″ X 3″ X 4″ #58 500 $199.55
06105 1/4″ X 3″ X 4″ #54 250 $201.45
06110 1/4″ X 3″ X 4″ SOLID#54S 250 $260.41
06115 3/8″ X 3″ X 4″ SOLID#53S 150 $219.50
06120 1/2″ X 3″ X 4″ SOLID#52S 150 $292.00
06125 1/16″ X 2″ X 1″ #76 1020 $43.50
06130 1/8″ X 2″ X 1″ #78 1020 $64.23
06135 1/4″ X 2″ X 1″ SOLID#74S 1020 $128.50
PLASTIC KEY HORSESHOE SHIMS
06140 1/16″ X 2″ X 2-1/2″ #86 1008 $98.82
06145 1/8″ X 2″ X 2-1/2″ #88 1008 $158.14
06150 1/4″ X 2″ X 2-1/2″ SOLID#84S 1008 $316.27
06155 1/16″ X 3″ X 3-1/2″ #96 504 $104.77
06160 1/8″ X 3″ X 3-1/2″ #98 504 $162.09
06165 1/4″ X 3″ X 3-1/2″ SOLID#94S 504 $162.09
PLASTIC TAPER SHIMS
06166 1-1/2″ X 3-3/8″ 500 $172.00
PLASTIC STACK SHIMS
06167 1-15/16″ X 3″ 1008 $116.64
06168 1-15/16″ X 3-1/2″ 1008 $125.32
06169 1-15/16″ X 4-1/4″ 1008 $181.82
06170 1-15/16″ X 4-3/4″ 1008 $204.50
COMPOSITE WOOD TAPER SHIMS
06171 1-1/2″ X 8″ 288 $108.68
PLASTIC MASONRY SHIMS
06405 1/16″ X 1″ X 1″ #1116 1000 $87.16
06410 1/8″ X 1″ X 1″ #1118 1000 $108.96
06415 1/4″ X 1″ X 1″ #1114 1000 $217.92
06420 1/2″ X 1″ X 1″ #1112 250 $283.32
06425 1/16″ X 1″ X 2″ #2116 1020 $54.48
06430 1/8″ X 1″ X 2″ #2118 1020 $95.88
06435 1/4″ X 1″ X 2″ #2114 1020 $179.80
06440 1/16″ X 2″ X 2″ #2216 1020 $107.88
06445 1/8″ X 2″ X 2″ #2218 1020 $220.56
06450 1/4″ X 2″ X 2″ #2214 1020 $436.28
06455 3/8″ X 2″ X 2″ #2238 500 $788.92
06460 1/2″ X 2″ X 2″ #2212 250 $460.92
06465 1/16″ X 3″ X 3″ #3316 1005 $152.56
06470 1/8″ X 3″ X 3″ #3318 1005 $305.12
06475 1/4″ X 3″ X 3″ #3314 510 $305.12
06480 1/2″ X 3″ X 3″ #3312 250 $392.28
06485 1/16″ X 2″ X 4″ #4216 1008 $188.52
06490 1/8″ X 2″ X 4″ #4218 1008 $316.00
06495 1/4″ X 2″ X 4″ #4214 504 $316.00
06500 1/16″ X 4″ X 4″ #4416 504 $180.88
06505 1/8″ X 4″ X 4″ #4418 504 $348.68
06510 1/4″ X 4″ X 4″ #4414 252 $348.68
06515 1/2″ X 4″ X 4″ #4412 125 $392.28
06520 1/16″ X 4″ X 6″ #4616 500 $239.72
06525 1/8″ X 4″ X 6″ #4618 250 $239.72
06530 1/4″ X 4″ X 6″ #4614 125 $239.72
06535 1/16″ X 4″ X 8″ #4816 250 $242.16
06540 1/8″ X 4″ X 8″ #4818 250 $484.28
06545 1/4″ X 4″ X 8″ #4814 125 $484.28
06550 1/16″ X 5″ X 5″ #5516 500 $283.32
06555 1/8″ X 5″ X 5″ #5518 250 $283.32
06560 1/4″ X 5″ X 5″ #5514 125 $283.32
06565 1/16″ X 2″ X 6″ #6216 504 $141.64
06570 1/8″ X 2″ X 6″ #6218 504 $224.48
06575 1/4″ X 2″ X 6″ #6214 252 $224.48
06580 1/16″ X 6″ X 6″ #6616 250 $196.12
06585 1/8″ X 6″ X 6″ #6618 125 $196.12
06590 1/4″ X 6″ X 6″ #6614 125 $392.28
06600 1/16″ X 6″ X 8″ #6816 250 $262.32
06605 1/8″ X 6″ X 8″ #6818 160 $302.68
06610 1/4″ X 6″ X 8″ #6814 80 $302.68

Unicoil™ hose bender makes quick work of just about any hose-routing problem and helps prevent fatigue from repeated bending.

LEARN MORE


Having trouble opening PDFs? Download Adobe Reader here.

Precision Brand

Install Precision Brand

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”