Skip to content

Customer Expo Downloads

Download Price Page | Download Product Flyers | Download Product Catalog

 

Product Description & Pricing

PBP Part # Fastenal Part # Product Description Pieces in PKG List Price / PKG
PLASTIC HORSESHOE SHIMS
06005 11632853 1/16″ X 1-1/2″ X 2″ #16 1000 $78.59
06010 11632854 1/8″ X 1-1/2″ X 2″ #18 1000 $145.89
06015 11632855 1/4″ X 1-1/2″ X 2″ #14 1000 $234.72
06020 11632856 1/4″ X 1-1/2″ X 2″ SOLID#14S 1000 $278.93
06025 11632857 3/8″ X 1-1/2″ X 2″ SOLID#13S 300 $126.61
06030 11632858 1/2″ X 1-1/2″ X 2″ SOLID#12S 300 $166.21
06035 11632859 1/16″ X 2-5/16″ X 3″ #26 1000 $164.56
06040 11632860 1/8″ X 2-5/16″ X 3″ #28 1000 $243.15
06045 11632861 1/4″ X 2-5/16″ X 3″ #24 500 $190.61
06050 11632862 1/4″ X 2-5/16″ X 3″ SOLID#24S 500 $265.12
06055 11632863 3/8″ X 2-5/16″ X 3″ SOLID#23S 150 $114.71
06060 11632864 1/2″ X 2-5/16″ X 3″ SOLID#22S 150 $146.41
06065 11632865 1/16″ X 1-1/2″ X 3-1/2″ #36 1000 $148.67
06070 11632866 1/8″ X 1-1/2″ X 3-1/2″ #38 1000 $243.15
06075 11632867 1/4″ X 1-1/2″ X 3-1/2″ #34 500 $179.15
06080 11632868 1/4″ X 1-1/2″ X 3-1/2″ SOLID#34S 500 $228.12
06085 11632869 3/8″ X 1-1/2″ X 3-1/2″ SOLID#33S 150 $118.71
06090 11632870 1/2″ X 1-1/2″ X 3-1/2″ SOLID#32S 150 $138.51
06095 11632871 1/16″ X 3″ X 4″ #56 500 $216.05
06100 11632872 1/8″ X 3″ X 4″ #58 500 $381.22
06105 11632873 1/4″ X 3″ X 4″ #54 250 $384.87
06110 11632874 1/4″ X 3″ X 4″ SOLID#54S 250 $497.50
06115 11632875 3/8″ X 3″ X 4″ SOLID#53S 150 $419.34
06120 11632876 1/2″ X 3″ X 4″ SOLID#52S 150 $557.85
06125 11632877 1/16″ X 2″ X 1″ #76 1020 $83.10
06130 11632878 1/8″ X 2″ X 1″ #78 1020 $122.70
06135 11632879 1/4″ X 2″ X 1″ SOLID#74S 1020 $245.49
PLASTIC KEY HORSESHOE SHIMS
06140 11632880 1/16″ X 2″ X 2-1/2″ #86 1008 $188.79
06145 11632881 1/8″ X 2″ X 2-1/2″ #88 1008 $302.11
06150 11632882 1/4″ X 2″ X 2-1/2″ SOLID#84S 1008 $604.22
06155 11632883 1/16″ X 3″ X 3-1/2″ #96 504 $200.16
06160 11632884 1/8″ X 3″ X 3-1/2″ #98 504 $309.67
06165 11632885 1/4″ X 3″ X 3-1/2″ SOLID#94S 504 $309.67
PLASTIC TAPER SHIMS
06166 11632886 1-1/2″ X 3-3/8″ 500 $328.60
PLASTIC STACK SHIMS
06167 11632887 1-15/16″ X 3″ 1008 $222.83
06168 11632888 1-15/16″ X 3-1/2″ 1008 $239.41
06169 11632889 1-15/16″ X 4-1/4″ 1008 $347.35
06170 11632890 1-15/16″ X 4-3/4″ 1008 $390.69
COMPOSITE WOOD TAPER SHIMS
06171 11632891 1-1/2″ X 8″ 288 $208.24
PLASTIC MASONRY SHIMS
06405 11632892 1/16″ X 1″ X 1″ #1116 1000 $166.51
06410 11632893 1/8″ X 1″ X 1″ #1118 1000 $208.16
06415 11632894 1/4″ X 1″ X 1″ #1114 1000 $416.32
06420 11632895 1/2″ X 1″ X 1″ #1112 250 $541.27
06425 11632896 1/16″ X 1″ X 2″ #2116 1020 $104.08
06430 11632897 1/8″ X 1″ X 2″ #2118 1020 $183.17
06435 11632898 1/4″ X 1″ X 2″ #2114 1020 $343.50
06440 11632899 1/16″ X 2″ X 2″ #2216 1020 $206.10
06445 11632900 1/8″ X 2″ X 2″ #2218 1020 $421.37
06450 11632901 1/4″ X 2″ X 2″ #2214 1020 $833.49
06455 11632902 3/8″ X 2″ X 2″ #2238 500 $1,507.19
06460 11632903 1/2″ X 2″ X 2″ #2212 250 $880.56
06465 11632904 1/16″ X 3″ X 3″ #3316 1005 $291.46
06470 11632905 1/8″ X 3″ X 3″ #3318 1005 $582.92
06475 11632906 1/4″ X 3″ X 3″ #3314 510 $582.92
06480 11632907 1/2″ X 3″ X 3″ #3312 250 $749.43
06485 11632908 1/16″ X 2″ X 4″ #4216 1008 $360.16
06490 11632909 1/8″ X 2″ X 4″ #4218 1008 $603.70
06495 11632910 1/4″ X 2″ X 4″ #4214 504 $603.70
06500 11632911 1/16″ X 4″ X 4″ #4416 504 $345.56
06505 11632912 1/8″ X 4″ X 4″ #4418 504 $666.13
06510 11632913 1/4″ X 4″ X 4″ #4414 252 $666.13
06515 11632914 1/2″ X 4″ X 4″ #4412 125 $749.43
06520 11632915 1/16″ X 4″ X 6″ #4616 500 $457.97
06525 11632916 1/8″ X 4″ X 6″ #4618 250 $457.97
06530 11632917 1/4″ X 4″ X 6″ #4614 125 $457.97
06535 11632918 1/16″ X 4″ X 8″ #4816 250 $462.63
06540 11632919 1/8″ X 4″ X 8″ #4818 250 $925.19
06545 11632920 1/4″ X 4″ X 8″ #4814 125 $925.19
06550 11632921 1/16″ X 5″ X 5″ #5516 500 $541.27
06555 11632922 1/8″ X 5″ X 5″ #5518 250 $541.27
06560 11632923 1/4″ X 5″ X 5″ #5514 125 $541.27
06565 11632924 1/16″ X 2″ X 6″ #6216 504 $270.60
06570 11632925 1/8″ X 2″ X 6″ #6218 504 $428.86
06575 11632926 1/4″ X 2″ X 6″ #6214 252 $428.86
06580 11632927 1/16″ X 6″ X 6″ #6616 250 $374.68
06585 11632928 1/8″ X 6″ X 6″ #6618 125 $374.68
06590 11632929 1/4″ X 6″ X 6″ #6614 125 $749.43
06600 11632930 1/16″ X 6″ X 8″ #6816 250 $501.15
06605 11632931 1/8″ X 6″ X 8″ #6818 160 $578.25
06610 11632932 1/4″ X 6″ X 8″ #6814 80 $578.25

Unicoil™ hose bender makes quick work of just about any hose-routing problem and helps prevent fatigue from repeated bending.

LEARN MORE


Having trouble opening PDFs? Download Adobe Reader here.

Precision Brand

Install Precision Brand

Install this application on your home screen for quick and easy access when you’re on the go.

Just tap then “Add to Home Screen”